Main page
GROUND-PLAN

Here you can see the floor plans with all appartements.

GROUND FLOOR

Podorys prizemia

FIRST FLOOR

Podorys prizemia

Prices

Appartements Haus Imbachhorn in Zell am See

Price for 1 day
and night
Top 3
Top 6
Top 4
Top 5
Top 2
for 2 persons
Top 1
2 bedrooms
  €uro €uro €uro €uro
08 - 01 / 27 - 01 65 79 35 95
28 - 01 / 09 - 03 79 89 49 119
10 - 03 / 20 - 04 75 85 35 109
21 - 04 / 04 - 05 65 75 29 99
05 - 05 / 01 - 07 50 60 25 72
01 - 07 / 08 - 09 57 70 36 78
09 - 09 / 14 - 10 50 60 30 70
15 – 10 / 16 - 11 59 79 29 79
17 – 11 / 17 - 12 65 79 29 89
18 – 12 / 25 - 12 79 99 49 119
26 – 12 / 31 - 12 99 119 49 149
01 – 01 / 07 - 01 85 99 49 119
Endcleaning 35 € 45 € 25 € 45 €
Ortstaxe 1,20 € person / day
Inkl. heating +
Elektr.+water
bedclothe
towels
 
Copyright (c) HAUS IMBACHHORN webdesign: ...::: dveBe :::... 2006